






















Property Attributes
- MLS#1491492
- TypeSingle Family
- CountyALLEGHENY-EAST
- CityOakland
- AreaOakland
- NeighborhoodUniversity Square Two
- Zip15213
- StyleMid Rise
- Price$ 126,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Data Source:
West Penn MLS, Inc.
Property Description
Great location! Move in ready apartment with updated bathroom, two great size bedrooms, and tons of closet space, free laundry located in the basement, bike storage area by the garage, tons of closet space, free laundry located in the basement, bike storage area by the garage, 24 hour staff. There is indoor valet parking, a large guest parking lot and a wonderful outside park area. Monthly fee includes ALL UTILITIES, building maintenance, AND REAL ESTATE TAXES (the building is a co-op). Carnegie Museums, Universities, UPMC hospitals, restaurants, and public transportation are all nearby!
Price History | |
---|---|
3/27/2021 | Listed $126,000 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Mid Rise |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Wall Unit(s) |
Elementary School District | Pittsburgh |
Flooring | Tile, Vinyl, Carpet |
HOA Fee | 768 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School District | Pittsburgh |
Interior Features | Elevator, Intercom, Window Treatments |
MLS Area | Oakland |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Oakland |
Pool Features | None |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Subdivision Name | University Square Two |
Total Rooms | 5 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1491492 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Lot Dimensions | Common |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | Main | ||
Dining Room | 12x9 | Main | ||
Kitchen | 8x7 | Main | ||
Living Room | 18x12 | Main | ||
Master Bedroom | 14x11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool