

























Property Attributes
- MLS#1489669
- TypeSingle Family
- CountyWASHINGTON
- CityCanonsburg
- AreaCanonsburg
- Zip15317
- StyleColonial,Three Story
- Year Built1915
- Taxes2298
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1941
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Data Source:
West Penn MLS, Inc.
Property Description
Rich in tradition! This stately colonial has plenty of charm and character. Wide windows bathe the main level in natural sunlight! The main level boasts a large living room/dining room with built-ins, kitchen, half bath and laundry/pantry area. The upper level features 3 nice size bedrooms and full bath. The 3rd floor attic could be a children's playroom or place for hobbies. Walkout basement! The level backyard with alley access is perfect for kids, furry friends & gardening. So much space and storage! All mechanics are updated, hot water & central air, 2018, furnace 2015. Private parking in rear! AND pull through driveway that accesses College St...super convenient! Great location-walking distance to town & townpark, minutes to Southpointe, Casino, & I70 access for easy commute to downtown Pgh and Airport!
Price History | |
---|---|
3/16/2021 | Listed $224,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Three Story |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air |
Elementary School District | Canon McMillan |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating | Forced Air, Gas |
High School District | Canon McMillan |
Levels | Three Or More |
MLS Area | Canonsburg |
Middle/Junior School District | Canon McMillan |
Mlsareaminor | Canonsburg |
Parking Features | Off Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bonus Room, Bedroom 3, Bedroom 2, Master Bedroom, Laundry, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 8 |
Virtual Tour | https://tour.thepreferredrealty.com/337-W-College-St-PA-15317 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Lot Dimensions | 40x109 |
---|---|
Lot Size Units | Acres |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | Upper | ||
Bedroom 3 | 12x9 | Upper | ||
Bonus Room | Basement | |||
Dining Room | 13x12 | Main | ||
Kitchen | 13x10 | Main | ||
Laundry | 10x6 | Main | ||
Living Room | 17x14 | Main | ||
Master Bedroom | 16x12 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool