






Property Attributes
- MLS#1482661
- TypeSingle Family
- CountyWASHINGTON
- CityPeters Twp
- AreaPeters Twp
- NeighborhoodRegents Park
- Zip15367
- StyleTwo Story
- Price$ 809,779
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
West Penn MLS, Inc.
Property Description
The Salisbury Court Model Features An Open Eat-In Kitchen/Great Room Layout In The Rear Of The First Floor With The Dining Room And Office Located In The Front Adjacent To The Open Entry And Staircase. The Mudroom and Powder Room Are Conveniently Located Off The Kitchen. The Second Floor Features Walk-In Closets In Every bedroom And A Master Suite Of Almost 600 Square Feet That Includes Two Walk-In Closets, Separate His And Her Vanities, An Over-Sized Shower, Tub And Toilet Room. The Upper -Level Laundry And Additional Full Bath Complete The Second Floor. This Is One Of Benjamin Marcus Homes Newest And Value Engineered 2 Story Floor Plans.
Price History | |
---|---|
1/18/2021 | Listed $809,779 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Peters Twp |
Flooring | Ceramic Tile, Other, Carpet |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Peters Twp |
Interior Features | Kitchen Island, Pantry |
Levels | Two |
MLS Area | Peters Twp |
Middle/Junior School District | Peters Twp |
Mlsareaminor | Peters Twp |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Entry/Foyer, Bonus Room, Bonus Room, Kitchen, Den, Dining Room, Family Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Regents Park |
Total Rooms | 11 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1482661 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Interior Entry |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Multi Pane, Screens |
Exterior Features
Lot Dimensions | 46x157x88x131 m/l |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Upper | ||
Bedroom 3 | 12x12 | Upper | ||
Bedroom 4 | 13x12 | Upper | ||
Bonus Room | 13x8 | Main | ||
Bonus Room | 8x8 | Main | ||
Den | 12x10 | Main | ||
Dining Room | 12x11 | Main | ||
Entry/Foyer | 12x7 | Main | ||
Family Room | 19x15 | Main | ||
Kitchen | 18x15 | Main | ||
Master Bedroom | 20x16 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool