

























Property Attributes
- MLS#1474058
- TypeSingle Family
- CountyBEAVER
- CityHomewood
- AreaHomewood
- Zip15010
- StyleThree Story
- Year Built1941
- Taxes4316
- Price$ 400,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Data Source:
West Penn MLS, Inc.
Property Description
This super spacious home features 6 bedrooms and 5+ bathrooms! Open kitchen, dining and living areas to enjoy. Step out from the living area to the huge enclosed sunporch! Lower level is finished into several rooms and has walk out access. From the sunporch the large wrap around deck connects to the commercial garage and business part of the property. This building has 3200 sq ft and is heated. The garage has oversized garage doors to access the garage/shop/warehouse from the street. Fits larger vehicles. The upper portion of this building has office areas, restroom, heat and a/c. Run your business and work at home! This home has nice details and is very well constructed and maintained.There is coverded parking in front of the house also. Easy access to RT 18 and I76 PA Turnpike and RT 376.
Price History | |
---|---|
10/21/2020 | Listed $400,000 |
General Features
Appliances | Some Gas Appliances, Cooktop, Dishwasher, Disposal, Stove |
---|---|
Architectural Style | Three Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Beaver Falls Area |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Beaver Falls Area |
Levels | Three Or More |
MLS Area | Homewood |
Middle/Junior School District | Beaver Falls Area |
Mlsareaminor | Homewood |
Parking Features | Detached, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Bonus Room, Game Room, Game Room, Family Room, Laundry, Bonus Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 14 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1474058 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Lot Dimensions | 146x95 |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Main | ||
Bedroom 3 | 16x12 | Upper | ||
Bedroom 4 | 22x20 | Upper | ||
Bedroom 5 | 16x14 | Upper | ||
Bonus Room | 11x11 | Upper | ||
Bonus Room | 33x14 | Upper | ||
Dining Room | 16x16 | Main | ||
Family Room | 41x17 | Main | ||
Game Room | 20x13 | Lower | ||
Game Room | 29x16 | Lower | ||
Kitchen | 16x14 | Main | ||
Laundry | 16x6 | Upper | ||
Living Room | 26x16 | Main | ||
Master Bedroom | 21x17 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool