

























Property Attributes
- MLS#1457481
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CityScott Twp - SAL
- AreaScott Twp - SAL
- Zip15106
- StyleThree Story
- Year Built1900
- Taxes1373
- Price$ 107,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
KATHY MCKENNA REALTY
Data Source:
West Penn MLS, Inc.
Property Description
Great starter home in the Chartiers Valley School District, conveniently located near shopping and public transportation. Two car garage in the rear of property with steps leading to the main house. Partially finished lower level with additional storage. Main level has large sized rooms consisting of the living room, dining room and kitchen with the laundry offset from the kitchen. Third floor has the master bedroom with an adjoining room that is currently used as an office (could be used in multiple ways) and the third level also houses the second bedroom. The bathroom is also on the third level. All but two windows have been replaced. A deck is built in the back of the property to allow area for outdoor activity.
Price History | |
---|---|
7/19/2020 | Listed $119,900 |
9/25/2020 | 3% - $117,000 |
3/17/2021 | 9% - $107,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Other, Three Story |
Community Features | Public Transportation |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Elementary School District | Chartiers Valley |
Flooring | Carpet, Hardwood, Tile |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Chartiers Valley |
Levels | Three Or More |
MLS Area | Scott Twp - SAL |
Middle/Junior School District | Chartiers Valley |
Mlsareaminor | Scott Twp - SAL |
Parking Features | Detached, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bonus Room, Laundry, Bonus Room, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1457481 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished, Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 25X100M/L |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16X9 | Upper | ||
Bonus Room | 16X6 | Upper | ||
Bonus Room | 16X12 | Lower | ||
Dining Room | 16X14 | Main | ||
Kitchen | 11X8 | Main | ||
Laundry | 6X5 | Main | ||
Living Room | 17X16 | Main | ||
Master Bedroom | 16X11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool